| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 34 | 28 | 5 | 1 | 441 | 240 | 20 | 17 | 3 | 0 | 276 | 132 | 14 | 11 | 2 | 1 | 165 | 108 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
11U #3 | 7 | 6 | 1 | 0 | 90 | 48 | 5 | 4 | 1 | 0 | 64 | 32 | 2 | 2 | 0 | 0 | 26 | 16 |
---|
11U #1 | 6 | 6 | 0 | 0 | 77 | 31 | 3 | 3 | 0 | 0 | 38 | 19 | 3 | 3 | 0 | 0 | 39 | 12 |
---|
9U #1 | 6 | 4 | 1 | 1 | 79 | 51 | 2 | 2 | 0 | 0 | 34 | 16 | 4 | 2 | 1 | 1 | 45 | 35 |
---|
11U #2 | 5 | 4 | 1 | 0 | 58 | 30 | 4 | 3 | 1 | 0 | 50 | 23 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
9U #2 | 5 | 4 | 1 | 0 | 65 | 38 | 3 | 2 | 1 | 0 | 45 | 23 | 2 | 2 | 0 | 0 | 20 | 15 |
---|
13U | 4 | 3 | 1 | 0 | 56 | 32 | 3 | 3 | 0 | 0 | 45 | 19 | 1 | 0 | 1 | 0 | 11 | 13 |
---|
11U Select | 1 | 1 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 10 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Owen Sound Jr Baysox 4 Wall Doktor | 5 | 5 | 0 | 0 | 64 | 23 | 3 | 3 | 0 | 0 | 42 | 7 | 2 | 2 | 0 | 0 | 22 | 16 |
---|
Saugeen Shores Sting Black | 5 | 4 | 1 | 0 | 55 | 47 | 3 | 2 | 1 | 0 | 35 | 29 | 2 | 2 | 0 | 0 | 20 | 18 |
---|
Flesherton Rangers | 3 | 3 | 0 | 0 | 44 | 7 | 3 | 3 | 0 | 0 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Flesherton Rangers 1 | 3 | 1 | 2 | 0 | 32 | 34 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 1 | 0 | 24 | 23 |
---|
Owen Sound Jr Baysox 1 AB Carpentry | 3 | 3 | 0 | 0 | 31 | 19 | 2 | 2 | 0 | 0 | 23 | 19 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
Owen Sound Jr Baysox 1 Giant Tiger | 3 | 3 | 0 | 0 | 54 | 20 | 2 | 2 | 0 | 0 | 40 | 17 | 1 | 1 | 0 | 0 | 14 | 3 |
---|
Flesherton Rangers 2 | 2 | 1 | 0 | 1 | 25 | 17 | 1 | 1 | 0 | 0 | 17 | 9 | 1 | 0 | 0 | 1 | 8 | 8 |
---|
Owen Sound Jr Baysox 3 Diamond B + F | 2 | 2 | 0 | 0 | 34 | 12 | 1 | 1 | 0 | 0 | 15 | 7 | 1 | 1 | 0 | 0 | 19 | 5 |
---|
Owen Sound Jr Baysox 3 Grey R Museum | 2 | 1 | 1 | 0 | 26 | 18 | 1 | 1 | 0 | 0 | 15 | 5 | 1 | 0 | 1 | 0 | 11 | 13 |
---|
Mount Forest Mavericks Coburn | 1 | 0 | 1 | 0 | 9 | 15 | 1 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Jr Baysox 2 DC Roofing | 1 | 1 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Owen Sound Jr Baysox 2 Pet Valu | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Saugeen Shores Sting Blue | 1 | 1 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 7 |
---|
Saugeen Shores Sting Gold | 1 | 1 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Saugeen Shores Sting OBA Select | 1 | 1 | 0 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Thornbury Moreau Park (Lennox) | 8 | 7 | 1 | 0 | 114 | 37 | 8 | 7 | 1 | 0 | 114 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thornbury Moreau Park (BVAA) | 7 | 6 | 1 | 0 | 101 | 55 | 7 | 6 | 1 | 0 | 101 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
William Croft Athletic Fields | 5 | 4 | 1 | 0 | 61 | 40 | 5 | 4 | 1 | 0 | 61 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Park (1 (South)) | 4 | 4 | 0 | 0 | 48 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 48 | 26 |
---|
Flesherton | 3 | 1 | 1 | 1 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 32 | 31 |
---|
Kinsmen Park (2 (Northwest)) | 2 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
---|
Lamont (D4) | 2 | 2 | 0 | 0 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 32 | 17 |
---|
Beiner Park (2) | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 |
---|
Indian Falls | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 13 |
---|
Lamont (D1) | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
---|